|
DestroyIt 3802 Strip or
|
||
|
![]() High Quality Cutting Head Takes Staples and Clips. Push Button Controls. Auto Stop with Optical Bag Full Indicator. Auto Cutoff with Auto Reverse for Simple Jam Free Operation. Mobile Stand with Forms Racks. Designed for High Volume EDP Rooms Continuous Forms EDP Printout Document Destruction. |
||
| Dimensions: | 20" x 34" x 29" (lwh) | ACG Specialty Business Machines | |
| Throat: | 16" | (805)529-2993 | |
| Shred: | Strip or Cross Cut | ||
| Shred Size: | 3/16" | Get a Price Quote | |
| Capacity: | 10 to 14 Sheets | Shredder Catalog | |
| Speed: | 34 fpm | ||
| Power: | 115VAC 60Hz | Contact ACG | |
| Unit Weight: | 134 lbs. | ||
DestroyIt 3802 Shredder Options |
|||
| 3/32" x 5/8" Cross Cut Shredder Head | |||
| 3/16" x 1-1/2" Cross Cut Shredder Head | |||
| Mobile Floor Stand with EDP Forms Rack (Shown) | |||
| Plastic Waste Shred Bags | |||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | ||