|
TAB 2590 Multi Part
|
||
|
![]() Left & Right Tractor Feed Margin Slitters. 39" Height for "Operator Profile" easy of operation. Safety Jog Switches Conveniently Located. Plexi-Glass Safety Cover. Easy Load Operation. Tractor Feed Prevents Misfeed of Forms. |
||
| Dimensions: | 81" x 30" x 39" (lwh) | ACG Specialty Business Machines | |
| Burst Speed: | Variable 0 to 475 fpm | (805)529-2993 | |
| Margin Slitter: | 1-1/8" Max. | ||
| Paper Weight: | 10 # to 140# | Get a Price Quote | |
| Form Length: | Up to 14" or 22" | Decollator Catalog | |
| Paper Width: | 2-3/4" to 19" | Contact ACG | |
| Fastening: | Crimp, Glue or NCR | ||
TAB 2590 Decollator Options |
|||
| 2592 | Two Part Decollator (54" Length) | ||
| 2593 | Three Part Decollator (67-1/2" Length) | ||
| 2594 | Four Part Decollator (81" Length) | ||
| 2595 | Five Part Decollator (94-1/4" Length) | ||
| 2596 | Six Part Decollator (108" Length) | ||
| 2564 | Dust Cover | ||
| 2590-22 | 22" Forms Adapter | ||
| 2590-60 | Paper Control Rods for NCR Operation | ||
| 2590-61 | One Part Decollator Add On Unit | ||
| 2590-77 | Center Slitter Attachment | ||
| 2590-81 | Recollator
Unit (Recollates forms after carbon removal) |
||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | ||