|
Moore 1200 Low Volume
|
||
|
![]() Electronic solid state controls. Friction Feed. Process Six Part Forms with Multiple Passes. Simple Controls. All Metal Construction. Special Tension Control Rod for Carbonless Paper Handling. In-Feed Table with Doved Stacker Trays |
||
| Dimensions: | 42" x 28" x 47" (lwh) | ACG Specialty Business Machines | |
| Burst Speed: | Variable 70 to 300 fpm | (805)529-2993 | |
| Power: | 115VAC, 60Hz | ||
| Paper Weight: | 11½ # to 125# | Get a Price Quote | |
| Paper Length: | Up to 14" | Decollator Catalog | |
| Paper Width: | 4¾" to 16" | Contact ACG | |
| Multi-Part Forms: | 2 Part Carbon or NCR | ||
Moore 1200 Form Separator |
|||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | ||