|
TAB 2560 Document
|
|||
|
![]() Electronic solid state controls. Automatic jam detection w/ instant braking. Adjustable burster bar. Interlock Safety Cover. Synchronized sequence stacker. Neon "Power On" Switch. High Torque D.C. Motor. Friction-Feed Slitter with Adjustable Side Guides. Heavy Duty Metal Construction. Last Form Shut-Off. |
|||
| Dimensions: | 24" x 46" x 47¾" (lwh) | ACG Specialty Business Machines | ||
| Burst Speed: | Variable 0 to 200 fpm | (805)529-2993 | ||
| Margin Trimmers: | 7/16" to 1-1/8" | |||
| Paper Weight: | 100# Total | Get a Price Quote | ||
| Paper Length: | 2-3/8" to 16" | Burster Catalog | ||
| Paper Width: | 2-3/4" to 12" | Contact ACG | ||
| Multi-Part Forms: | 4 Part Carbon or NCR | |||
TAB 2560 Burster Options |
||||
| 2564 | Burster w / Vary-Speed - No Base | |||
| 2566 | Burster w / Vary-Speed & Friction Feed Slitters - No Base | |||
| 2568 | Burster w / Vary-Speed, Friction Feed Slitter & Base | |||
| 2560 | Burster w / Tractor Feed Slitters & Base | |||
| 2562 | Burster w / Imprinter, Tractor Feed Slitter & Base | |||
| 2530-24 | Additional Print Cylinder for two-up Imprinting | |||
| 2560-10 | Power On-Off Lock Key | |||
| 2560-12 | Safety Cover Key Lock | |||
| 2560-22 | High Security Tri Color Ink Roller | |||
| 2560-24 | Six-digit Key Resettable Photo Cell Counter | |||
| 2560-38 | Dual Wand Static Eliminator for high Static Paper | |||
| 2560-44 | Vertical Folder | |||
| 2560-60 | Base For Model 2544 and 2546 | |||
| 2560-77 | Center Slitter | |||
| 2560-80 | Power Drop Stacker | |||
| 2560-88 | Single Wand Static Eliminator for High Static Paper | |||
| Special | Signature Drum for Two Up Imprinting | |||
| Special | Attachment for 14" Forms | |||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | |||