|
Standard Register 2500
|
||
|
![]() Electronic solid state controls. Automatic jam detection w/ instant braking. Adjustable burster bar. Interlock Safety Cover. Heavy Duty All Metal Construction. Last Form Shut-Off. Quite Operation. Easy to Operate. |
||
| Dimensions: | 33" x 41" x 53" (lwh) | ACG Specialty Business Machines | |
| Burst Speed: | Variable 0 to 500 fpm | (805)529-2993 | |
| Margin Trimmers: | Up to 1" | ||
| Paper Weight: | 10 to 125# | Get a Price Quote | |
| Paper Length: | 4½" to 19¼" | Burster Catalog | |
| Paper Width: | 2½" to 14" | Contact ACG | |
| Multi-Part Forms: | 8 Part Carbon or NCR | ||
Standard Register 2500 Burster Options |
|||
| 2530 Burster Options | |||
| 2503 | Burster For 19-1/4" Forms | ||
| 2532 | Burster For 22" Forms | ||
| 13172296 | Center Slitter | ||
| 13164393 | Static Elimination Kit | ||
| 13163002 | Safety Cover Locks | ||
| 13188033 | Six Digit Photocell Counter | ||
| 13180880 | In Feed Merger Kit | ||
| 13176756 | Margin Trim Choppers | ||
| 13163616 | Power Key Lock For Burster w/ Counter | ||
| 13182844 | Power Key Lock For Burster w/o Counter | ||
| 11122006 | Plastic Trim Bin Throw Away Liners | ||
| 2537 Burster w/ Crash Imprinter Options | |||
| 2537 | Burster w/ Crash Imprinter - 1 Up Forms | ||
| 2538 | Burster w/ Crash Imprinter - 2 Up Forms | ||
| 13172296 | Center Slitter | ||
| 13164393 | Static Elimination Kit | ||
| 13163002 | Safety Cover Locks | ||
| 13188033 | Six Digit Photocell Counter | ||
| 13144006 | High Security Tri Color Ink Roller | ||
| 13180880 | In Feed Merger Kit | ||
| 13176756 | Margin Trim Choppers | ||
| 13163616 | Power Key Lock For Burster w/ Counter | ||
| 13182844 | Power Key Lock For Burster w/o Counter | ||
| 11144006 | Plastic Trim Bin Throw Away Liners | ||
| 2550 Burster with Packmaster Options | |||
| 13172453 | Center Slitter | ||
| 13164393 | Static Elimination Kit | ||
| 13163002 | Safety Cover Locks | ||
| 13188033 | Six Digit Photocell Counter | ||
| 13180880 | In Feed Merger Kit | ||
| 13186756 | Margin Trim Choppers | ||
| 13163616 | Power Key Lock For Burster w/ Counter | ||
| 13182844 | Power Key Lock For Burster w/o Counter | ||
| 11144006 | Plastic Trim Bin Throw Away Liners | ||
| 2557 Burster with Imprinter & Packmaster Options | |||
| 13172453 | Center Slitter | ||
| 13164393 | Static Elimination Kit | ||
| 13163002 | Safety Cover Locks | ||
| 13188033 | Six Digit Photocell Counter | ||
| 13181070 | Six Digit Photocell Counter for use w/ Counter | ||
| 13144006 | High Security Tri Color Ink Unit | ||
| 13180880 | In Feed Merger Kit | ||
| 13176756 | Margin Trim Choppers | ||
| 11144006 | Plastic Trim Bin Throw Away Liners | ||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | ||