|
Duplo V-740 Floor Model
|
||
|
![]() Utilizes Microprocessor Technology to Make Bursting Operation More Accurate and Efficient. Safety System: Jam Detection, Last Form Sensor, Interlocking Safety Cover, and 4 Digit Counter. Electronic Form Length Setting and 2 Preset Memory. Compact and Quiet Operation. Built-in Diagnostics for Service Purposes. Friction Feed and Manual Side Guide Adjustment for Simple Set-up |
||
| Dimensions: | 27" x 45" x 39" (lwh) | ACG Specialty Business Machines | |
| Burst Speed: | Variable 0 to 300 fpm | (805)529-2993 | |
| Margin Trimmers: | Up to 1" | ||
| Paper Weight: | 10 to 110# Total | Get a Price Quote | |
| Paper Length: | Up to 18" | Burster Catalog | |
| Paper Width: | 2˝" to 14" | Contact ACG | |
| Multi-Part Forms: | 4 Part Carbon or 6 NCR | ||
Duplo V-740 Burster Options |
|||
| Document Imprinter / Check Signer | Tractor Feed | ||
| Center Slitter | Mobile Floor Stand | ||
| Decollator Attachment | Margin Trim Chopper | ||
| Deep Stacker Attachment | |||
This page last updated on: |
Copyrighted© 2000 ACG Specialty Business Machines | ||